| Message from President |
| Company Profile |
| Founded on August 7th, 1940 | |
| Capital: | 5.028 billion yen |
| Sales: | 39.658 billion yen (2004 fiscal year ending in October) |
| Number of employees: | 27 |
| Publicly listed: | 2nd Section of the Osaka Stock Exchange |
| Business activities: | Drawing up overall strategies for the group, optimization of management resources, and risk management |
| Place of Business | <Osaka Head Office> 2-15-20 Chuo, Joto-ku, Osaka, Japan, 536-0005 TEL: +81 (0)6-6933-1805 <Tokyo Head Office> 2-19-9 Taito, Taito-ku, Tokyo, Japan, 110-0016 TEL: +81 (0)3-3833-2120 |
| Subsidiaries and Affiliates |
| Domestic | General Technology Co., Ltd. |
| General Supply Co., Ltd. | |
| General Development Industry Co., Ltd. | |
| Osaka Rashihambai Co., Ltd. | |
| Sun Note Co., Ltd. | |
| Maitz Corporation Co., Ltd. | |
| Prestige Asset Management Co., Ltd. | |
| Ecolo Tech Co., Ltd.(ISO certified Factory) | |
| Overseas | Texas Imaging Supply Inc.(USA) |
| General Ribbon de Mexico S.A.DE.C.V.(Mexico) | |
| General Imaging Technology (U.K.) Ltd..(UK) | |
| General OA Supplies Co., Ltd.(Hong Kong) | |
| IS Industries SDN. BHD(Malaysia) | |
| Shanghais General Trading Co., Ltd.(China) | |
| Qingdao General OA Supply Co.,Ltd(China) | |
| E&G Hong Kong Ltd.(Hong Kong) | |
| E&G Electronics (Shengzhen) Ltd.(China) | |
| Jae-il General Co., Ltd. (Korea) |
| History |
| 1914 | Toyo Fukusha-Shi Limited Partnership founded to start manufacturing |
| 1940 | Renamed Toyo Co., Ltd. |
| 1943 | Renamed Toyo Kako Co., Ltd. |
| 1960 | Renamed General Co., Ltd. |
| 1970 | Listed in the Second section of the Osaka Stock Exchange |
| 1989 | Built a new plant in Shiga |
| 1998 | Built the new Osaka Head Office building |
| 2001 | Built the Second Plant/Distribution Center in Shiga |
| 2005 | Business restructuring for transition to stock holding system |
