| Message from President |
| Company Profile |
| General Holdings CO., LTD. | |
| Founded on August 7th, 1940 | |
| Capital: | 301 Million yen |
| Sales: | 22.292 billion yen (2009 fiscal year ending in October) |
| Business activities: | Drawing up overall strategies for the group, optimization of management resources, and risk management |
| Place of Business | <Osaka Head Office> 2-15-20 Chuo, Joto-ku, Osaka, Japan, 536-0005 TEL: +81-6-6933-1805 <Tokyo Head Office> 2-19-9 Taito, Taito-ku, Tokyo, Japan, 110-0016 TEL: +81-3-3833-2120 |
| Subsidiaries and Affiliates |
Domestic |
General Co., Ltd. |
| General Technology Co., Ltd. | |
| General Development Industry Co., Ltd. | |
| Sun Note Co., Ltd. | |
| Maitz Corporation Co., Ltd. | |
| Prestige Asset Management Co., Ltd. | |
| Ecolo Tech Co., Ltd. | |
| Overseas | |
| General Imaging Technology (U.K.) Ltd..(UK) | |
| General OA Supplies Co., Ltd.(Hong Kong) | |
| IS Industries SDN. BHD(Malaysia) | |
| Qingdao General OA Supply Co.,Ltd(China) | |
| E&G Hong Kong Ltd.(Hong Kong) | |
| E&G Electronics (Shengzhen) Ltd.(China) | |
| History |
| 1914 | Toyo Fukusha-Shi Limited Partnership founded to start manufacturing |
| 1940 | Renamed Toyo Co., Ltd. |
| 1943 | Renamed Toyo Kako Co., Ltd. |
| 1960 | Renamed General Co., Ltd. |
| 1970 | Listed in the Second section of the Osaka Stock Exchange |
| 1989 | Built a new plant in Shiga |
| 1998 | Built the new Osaka Head Office building |
| 2001 | Built the Second Plant/Distribution Center in Shiga |
| 2005 | Business restructuring for transition to stock holding system |
